<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Sonic Landscape</title>
	<atom:link href="http://www.guylevans.co.uk/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.guylevans.co.uk/blog</link>
	<description>Guy Evans (Cardiff, Wales)</description>
	<lastBuildDate>Tue, 26 Jun 2012 03:49:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Update by pescadito</title>
		<link>http://www.guylevans.co.uk/blog/?p=2365&#038;cpage=1#comment-146</link>
		<dc:creator>pescadito</dc:creator>
		<pubDate>Tue, 26 Jun 2012 03:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.guylevans.co.uk/blog/?p=2365#comment-146</guid>
		<description><![CDATA[hi guy, and thank for sharing your concepts. very interesting!

please, could you give some details of how you manage to cut your my quarterly electricity bill from £130 to just £45. it seems a huge rate.

best regards, pescadito]]></description>
		<content:encoded><![CDATA[<p>hi guy, and thank for sharing your concepts. very interesting!</p>
<p>please, could you give some details of how you manage to cut your my quarterly electricity bill from £130 to just £45. it seems a huge rate.</p>
<p>best regards, pescadito</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MaxLink with Max/Msp by mudit uppal</title>
		<link>http://www.guylevans.co.uk/blog/?p=1449&#038;cpage=1#comment-145</link>
		<dc:creator>mudit uppal</dc:creator>
		<pubDate>Sat, 26 Nov 2011 14:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.guylevans.co.uk/blog/?p=1449#comment-145</guid>
		<description><![CDATA[Hey, can you help me out here.. Well using minim library in eclipse. Code running fine. Output is like a keyboard with sounds..
What i wanna do is send this sound to max msp and process it there through the max msp patch.. How can i do that? Please help! 


package music.instruments.MTPiano;

import java.util.HashMap;
import com.cycling74.max.*;
import java.util.Map;

import processing.core.PApplet;
import ddf.minim.AudioOutput;
import ddf.minim.Minim;

public class NotePlayer {

	private PApplet app;

	public NotePlayer(PApplet app) {
		this.app = app;
		keys = new HashMap();
	}

	public enum Key {
		KEY_TYPE_C,
		KEY_TYPE_C_SUST,
		KEY_TYPE_D,
		KEY_TYPE_D_SUST,
		KEY_TYPE_E,
		KEY_TYPE_F,
		KEY_TYPE_F_SUST,
		KEY_TYPE_G,
		KEY_TYPE_G_SUST,
		KEY_TYPE_A,
		KEY_TYPE_A_SUST,
		KEY_TYPE_B,
		KEY_TYPE_C_UP,
		KEY_TYPE_INVALID
	}

	private Map keys;
	
	public void playNote(Key k) {
		closeMinim(k);

		Minim minim = new Minim(app);
		AudioOutput out = minim.getLineOut(Minim.MONO, 2048);
		
		NoteMinim nm = new NoteMinim();
		nm.setMinim(minim);
		nm.setAudioOutput(out);
		
		keys.put(k, nm);

		if (k == Key.KEY_TYPE_A) {
			out.playNote(&quot;A&quot;);
		} else if (k == Key.KEY_TYPE_B) {
			out.playNote(&quot;B&quot;);
		} else if (k == Key.KEY_TYPE_C) {
			out.playNote(&quot;C&quot;);
		} else if (k == Key.KEY_TYPE_D) {
			out.playNote(&quot;D&quot;);
		} else if (k == Key.KEY_TYPE_E) {
			out.playNote(&quot;E&quot;);
		} else if (k == Key.KEY_TYPE_F) {
			out.playNote(&quot;F&quot;);
		} else if (k == Key.KEY_TYPE_G) {
			out.playNote(&quot;G&quot;);
		} else if (k == Key.KEY_TYPE_C_SUST) {
			out.playNote(&quot;C#&quot;);
		} else if (k == Key.KEY_TYPE_D_SUST) {
			out.playNote(&quot;D#&quot;);
		} else if (k == Key.KEY_TYPE_F_SUST) {
			out.playNote(&quot;F#&quot;);
		} else if (k == Key.KEY_TYPE_G_SUST) {
			out.playNote(&quot;G#&quot;);
		} else if (k == Key.KEY_TYPE_A_SUST) {
			out.playNote(&quot;A#&quot;);
		} else if (k == Key.KEY_TYPE_C_UP) {
			out.playNote(&quot;C5&quot;);
		}
		
		if (out.isMuted()) {
			out.unmute();
		}
		/*
		summer.pan();

		// create a SquareWave with a frequency of 440 Hz, 
		// an amplitude of 1 and the same sample rate as summer
		SquareWave square;
		if (k == NotePlayer.Key.KEY_TYPE_C) {
			square = new SquareWave(240, 1, 44100);
		} else {
			square = new SquareWave(440, 1, 44100);
		}
		// create a LowPassSP filter with a cutoff frequency of 200 Hz 
		// that expects audio with the same sample rate as summer
		LowPassSP lowpass = new LowPassSP(200, 44100);

		// now we can attach the square wave and the filter to our output
		summer.addSignal(square);
		summer.addEffect(lowpass);

		if (summer.isMuted()) {
			summer.unmute();
		}*/
	}

	public void stopNote(Key k) {
		
	}

	private void closeMinim(Key k) {
		if (keys.containsKey(k)) {
			NoteMinim nm = keys.get(k);
			nm.getAudioOutput().mute();
			nm.getAudioOutput().close();
			nm.getMinim().stop();
		}
	}
	
	private class NoteMinim {
		private AudioOutput out;
		private Minim minim;

		public AudioOutput getAudioOutput() {
			return out;
		}

		public void setAudioOutput(AudioOutput out) {
			this.out = out;
		}

		public Minim getMinim() {
			return minim;
		}

		public void setMinim(Minim minim) {
			this.minim = minim;
		}
	}
}]]></description>
		<content:encoded><![CDATA[<p>Hey, can you help me out here.. Well using minim library in eclipse. Code running fine. Output is like a keyboard with sounds..<br />
What i wanna do is send this sound to max msp and process it there through the max msp patch.. How can i do that? Please help! </p>
<p>package music.instruments.MTPiano;</p>
<p>import java.util.HashMap;<br />
import com.cycling74.max.*;<br />
import java.util.Map;</p>
<p>import processing.core.PApplet;<br />
import ddf.minim.AudioOutput;<br />
import ddf.minim.Minim;</p>
<p>public class NotePlayer {</p>
<p>	private PApplet app;</p>
<p>	public NotePlayer(PApplet app) {<br />
		this.app = app;<br />
		keys = new HashMap();<br />
	}</p>
<p>	public enum Key {<br />
		KEY_TYPE_C,<br />
		KEY_TYPE_C_SUST,<br />
		KEY_TYPE_D,<br />
		KEY_TYPE_D_SUST,<br />
		KEY_TYPE_E,<br />
		KEY_TYPE_F,<br />
		KEY_TYPE_F_SUST,<br />
		KEY_TYPE_G,<br />
		KEY_TYPE_G_SUST,<br />
		KEY_TYPE_A,<br />
		KEY_TYPE_A_SUST,<br />
		KEY_TYPE_B,<br />
		KEY_TYPE_C_UP,<br />
		KEY_TYPE_INVALID<br />
	}</p>
<p>	private Map keys;</p>
<p>	public void playNote(Key k) {<br />
		closeMinim(k);</p>
<p>		Minim minim = new Minim(app);<br />
		AudioOutput out = minim.getLineOut(Minim.MONO, 2048);</p>
<p>		NoteMinim nm = new NoteMinim();<br />
		nm.setMinim(minim);<br />
		nm.setAudioOutput(out);</p>
<p>		keys.put(k, nm);</p>
<p>		if (k == Key.KEY_TYPE_A) {<br />
			out.playNote(&#8220;A&#8221;);<br />
		} else if (k == Key.KEY_TYPE_B) {<br />
			out.playNote(&#8220;B&#8221;);<br />
		} else if (k == Key.KEY_TYPE_C) {<br />
			out.playNote(&#8220;C&#8221;);<br />
		} else if (k == Key.KEY_TYPE_D) {<br />
			out.playNote(&#8220;D&#8221;);<br />
		} else if (k == Key.KEY_TYPE_E) {<br />
			out.playNote(&#8220;E&#8221;);<br />
		} else if (k == Key.KEY_TYPE_F) {<br />
			out.playNote(&#8220;F&#8221;);<br />
		} else if (k == Key.KEY_TYPE_G) {<br />
			out.playNote(&#8220;G&#8221;);<br />
		} else if (k == Key.KEY_TYPE_C_SUST) {<br />
			out.playNote(&#8220;C#&#8221;);<br />
		} else if (k == Key.KEY_TYPE_D_SUST) {<br />
			out.playNote(&#8220;D#&#8221;);<br />
		} else if (k == Key.KEY_TYPE_F_SUST) {<br />
			out.playNote(&#8220;F#&#8221;);<br />
		} else if (k == Key.KEY_TYPE_G_SUST) {<br />
			out.playNote(&#8220;G#&#8221;);<br />
		} else if (k == Key.KEY_TYPE_A_SUST) {<br />
			out.playNote(&#8220;A#&#8221;);<br />
		} else if (k == Key.KEY_TYPE_C_UP) {<br />
			out.playNote(&#8220;C5&#8243;);<br />
		}</p>
<p>		if (out.isMuted()) {<br />
			out.unmute();<br />
		}<br />
		/*<br />
		summer.pan();</p>
<p>		// create a SquareWave with a frequency of 440 Hz,<br />
		// an amplitude of 1 and the same sample rate as summer<br />
		SquareWave square;<br />
		if (k == NotePlayer.Key.KEY_TYPE_C) {<br />
			square = new SquareWave(240, 1, 44100);<br />
		} else {<br />
			square = new SquareWave(440, 1, 44100);<br />
		}<br />
		// create a LowPassSP filter with a cutoff frequency of 200 Hz<br />
		// that expects audio with the same sample rate as summer<br />
		LowPassSP lowpass = new LowPassSP(200, 44100);</p>
<p>		// now we can attach the square wave and the filter to our output<br />
		summer.addSignal(square);<br />
		summer.addEffect(lowpass);</p>
<p>		if (summer.isMuted()) {<br />
			summer.unmute();<br />
		}*/<br />
	}</p>
<p>	public void stopNote(Key k) {</p>
<p>	}</p>
<p>	private void closeMinim(Key k) {<br />
		if (keys.containsKey(k)) {<br />
			NoteMinim nm = keys.get(k);<br />
			nm.getAudioOutput().mute();<br />
			nm.getAudioOutput().close();<br />
			nm.getMinim().stop();<br />
		}<br />
	}</p>
<p>	private class NoteMinim {<br />
		private AudioOutput out;<br />
		private Minim minim;</p>
<p>		public AudioOutput getAudioOutput() {<br />
			return out;<br />
		}</p>
<p>		public void setAudioOutput(AudioOutput out) {<br />
			this.out = out;<br />
		}</p>
<p>		public Minim getMinim() {<br />
			return minim;<br />
		}</p>
<p>		public void setMinim(Minim minim) {<br />
			this.minim = minim;<br />
		}<br />
	}<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minim Processing Library (Pachube + Arduino) by wimbot</title>
		<link>http://www.guylevans.co.uk/blog/?p=1189&#038;cpage=1#comment-142</link>
		<dc:creator>wimbot</dc:creator>
		<pubDate>Wed, 18 May 2011 17:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.guylevans.co.uk/blog/?p=1189#comment-142</guid>
		<description><![CDATA[Hi there,

Have you ever tired to send data up to pachube using the minim getLineIn library as the data feed?

If not, do you think this is possible to do?]]></description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Have you ever tired to send data up to pachube using the minim getLineIn library as the data feed?</p>
<p>If not, do you think this is possible to do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parsing (Pachube) XML Data directly into Max/Msp (updated version) by Guy</title>
		<link>http://www.guylevans.co.uk/blog/?p=2185&#038;cpage=1#comment-141</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Thu, 31 Mar 2011 09:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.guylevans.co.uk/blog/?p=2185#comment-141</guid>
		<description><![CDATA[Hi Joel, Thank you so much for your comments.

I have now fixed the contact form on my blog. 
I recently updated the wordpress plugin and it seemed i also needed to reactivate the plugin. Thanks for letting me know that it wasn&#039;t working correctly.

Also, the xml parser (Pachube to Max) max/msp patch has since been updated and is now available at http://apps.pachube.com/#mc
(scroll down to the bottom of page).

The current version of Pach2Max (1.01) includes a few updates to the early test version shown on my blog). I would be very grateful if you could give the updated version a test.

p.s You might also like to test out these max/msp Pachube patches, created by Nnimar (from the max/msp forums). 
http://cycling74.com/toolbox/pachube-tools/

He created 2 max/msp patches, one gets data from Pachube (using OSC) and the other patch receives XML data from a CC128 Current Cost meter.

Thanks again for your comment and good luck with your projects!]]></description>
		<content:encoded><![CDATA[<p>Hi Joel, Thank you so much for your comments.</p>
<p>I have now fixed the contact form on my blog.<br />
I recently updated the wordpress plugin and it seemed i also needed to reactivate the plugin. Thanks for letting me know that it wasn&#8217;t working correctly.</p>
<p>Also, the xml parser (Pachube to Max) max/msp patch has since been updated and is now available at <a href="http://apps.pachube.com/#mc" rel="nofollow">http://apps.pachube.com/#mc</a><br />
(scroll down to the bottom of page).</p>
<p>The current version of Pach2Max (1.01) includes a few updates to the early test version shown on my blog). I would be very grateful if you could give the updated version a test.</p>
<p>p.s You might also like to test out these max/msp Pachube patches, created by Nnimar (from the max/msp forums).<br />
<a href="http://cycling74.com/toolbox/pachube-tools/" rel="nofollow">http://cycling74.com/toolbox/pachube-tools/</a></p>
<p>He created 2 max/msp patches, one gets data from Pachube (using OSC) and the other patch receives XML data from a CC128 Current Cost meter.</p>
<p>Thanks again for your comment and good luck with your projects!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parsing (Pachube) XML Data directly into Max/Msp (updated version) by Joel</title>
		<link>http://www.guylevans.co.uk/blog/?p=2185&#038;cpage=1#comment-140</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 31 Mar 2011 06:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.guylevans.co.uk/blog/?p=2185#comment-140</guid>
		<description><![CDATA[Hi Guy,

Thanks for sharing your Pachube to Max Patch, looks very handy indeed. 

I&#039;ve downloaded and opened the patch in Max5, filled in the various variables, but when I get to step 4 (double click to bang), all I get in my max window is an error message. Object: jit.textfile, Message: doesn&#039;t understand &quot;download&quot;. Have I missed something very basic here?  PS. Great blog site, heaps of really interesting e-art related info!
PPS. The contact form on your contact page doesn&#039;t appear in any of my browsers (Mac: Safari, Firefox, Iron)

Thanks in advance,
Joel in Western Australia]]></description>
		<content:encoded><![CDATA[<p>Hi Guy,</p>
<p>Thanks for sharing your Pachube to Max Patch, looks very handy indeed. </p>
<p>I&#8217;ve downloaded and opened the patch in Max5, filled in the various variables, but when I get to step 4 (double click to bang), all I get in my max window is an error message. Object: jit.textfile, Message: doesn&#8217;t understand &#8220;download&#8221;. Have I missed something very basic here?  PS. Great blog site, heaps of really interesting e-art related info!<br />
PPS. The contact form on your contact page doesn&#8217;t appear in any of my browsers (Mac: Safari, Firefox, Iron)</p>
<p>Thanks in advance,<br />
Joel in Western Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updates&#8230;coming soon!! by miguel pipa</title>
		<link>http://www.guylevans.co.uk/blog/?p=2240&#038;cpage=1#comment-138</link>
		<dc:creator>miguel pipa</dc:creator>
		<pubDate>Fri, 04 Feb 2011 19:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.guylevans.co.uk/blog/?p=2240#comment-138</guid>
		<description><![CDATA[amazing work!!]]></description>
		<content:encoded><![CDATA[<p>amazing work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Max/Msp Standalone Application (Video) by Guy</title>
		<link>http://www.guylevans.co.uk/blog/?p=2090&#038;cpage=1#comment-132</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Wed, 10 Nov 2010 18:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.guylevans.co.uk/blog/?p=2090#comment-132</guid>
		<description><![CDATA[Hi Enrico, 
Thanks for your comment! 
I emailed you a few days ago, drop me a line when you get a chance. 
It would be great to hear how you&#039;ve been using arduino in your networked architectural projects.]]></description>
		<content:encoded><![CDATA[<p>Hi Enrico,<br />
Thanks for your comment!<br />
I emailed you a few days ago, drop me a line when you get a chance.<br />
It would be great to hear how you&#8217;ve been using arduino in your networked architectural projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Max/Msp Standalone Application (Video) by Enrico</title>
		<link>http://www.guylevans.co.uk/blog/?p=2090&#038;cpage=1#comment-131</link>
		<dc:creator>Enrico</dc:creator>
		<pubDate>Mon, 08 Nov 2010 21:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.guylevans.co.uk/blog/?p=2090#comment-131</guid>
		<description><![CDATA[Hi mate,
this project is great! 
I love the idea of linking the energy consumption to sound. Keep exploring!

Enrico
(we met in Cardiff for the arduino workshop)]]></description>
		<content:encoded><![CDATA[<p>Hi mate,<br />
this project is great!<br />
I love the idea of linking the energy consumption to sound. Keep exploring!</p>
<p>Enrico<br />
(we met in Cardiff for the arduino workshop)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Update (Oct 2nd) VIDEO by A Talking Tree Thanks To MaxMSP : Take a Step Back</title>
		<link>http://www.guylevans.co.uk/blog/?p=1902&#038;cpage=1#comment-129</link>
		<dc:creator>A Talking Tree Thanks To MaxMSP : Take a Step Back</dc:creator>
		<pubDate>Sun, 17 Oct 2010 11:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.guylevans.co.uk/blog/?p=1902#comment-129</guid>
		<description><![CDATA[[...] feeds from various sensors from around the world. These feeds can be used in many applications. Guy Evans is currently creating a wonderful project titled &#8216;The Sonic Landscape&#8217; in which he is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] feeds from various sensors from around the world. These feeds can be used in many applications. Guy Evans is currently creating a wonderful project titled &#8216;The Sonic Landscape&#8217; in which he is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sonic Excursions (Audio) by MY SONIC EXCURSIONS (AUDIO) &#124; Nuvemlab</title>
		<link>http://www.guylevans.co.uk/blog/?page_id=11&#038;cpage=1#comment-128</link>
		<dc:creator>MY SONIC EXCURSIONS (AUDIO) &#124; Nuvemlab</dc:creator>
		<pubDate>Fri, 15 Oct 2010 01:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://guylevans.wordpress.com/?page_id=11#comment-128</guid>
		<description><![CDATA[[...] link-blog   Esta entrada foi publicada em experimental, free, generative, pachube, sounds, synth. ligação permanente.    &#8592; AS3 Particle Node&#160;Sequencer electro-acoustic &#8594; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] link-blog   Esta entrada foi publicada em experimental, free, generative, pachube, sounds, synth. ligação permanente.    &larr; AS3 Particle Node&nbsp;Sequencer electro-acoustic &rarr; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
